Property Attributes
- ID#4408675
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEnderly Park
- Zip28208
- Style
- Year Built1953
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.256 Acres
Data Source:
Canopy MLS
Property Description
Charlotte's thriving Enderly Park neighborhood. Inside and Outside completely renovated, Outside, new roof, new concrete driveway, front porch completely remolded, detached carport, new outside paint, new deck, Inside all new light fixtures, new crown moldings, all new flooring water resistance, bathroom has been completely renovated, kitchen completely renovated, five new windows, all new doors inside.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Wilson STEM Academy Middle School | Harding University High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $410,000 |
General Features
| Living Area | 1073 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Asbestos Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Refrigerator,Self Cleaning Oven |
| Construction Materials | Brick Full |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06502214 |
| Waterfront Features | None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Enderly Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Harding University |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Wilson STEM Academy |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 166200 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1073 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | City |
| Lot Size Area | 0.256 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
